![]() |
AncestorSpy We found the records so you can FIND ANCESTORS! |
NOW available! |
|
|
||
|
Click here to learn more and Get Started Today!!! |
|
Andrews
County, Texas Time Line of
|
| Date | Event |
| 1876 | Andrews County was created by the 15th Legislature of Texas. It was one of d 54 counties in the Panhandle and South Plains. It was named after Richard Andrews, the 1st man to die in the ward for Texas Independence in 1835. |
| 1876-1890 | Inhabitants were mostly ranchers, military personnel and Indians - Anasazi, Apache and Comanche. |
| 1900 | Population reached 975. There were two communities: Shafter Lake and Andrews. |
| 1908 | The town of Andrews begins with a general store and a schoolhouse. |
| 1909 | A post office in the town of Andrews is established. |
| July 16, 1910 | Andrews became the county seat |
| 1917-1918 | Blizzards and drought reduced the population by over half |
| 1920s-1930 | The production of cotton and sorghum increased the population again. |
| 1929 | The Deep Rock Oil Company was established with a major strike in oil. |
| 1937 | The town of Andrews was incorporated. |
| 1938 | The present court house was built. |
| 1940 | The first newspaper was begun called "Andrews County News" |
| 1940s-1950s | Oil business exploded with over 100 new oil fields. |
| 1947 | A library was established. |
| 1970s | Growth in the county slowed down |
| 1970s | Kirby Vacuum Plant established. |
This page prepared by Donna K. Clark owner and web master of AncestorSpy.com. You are welcome to use it for you personal research and place it in your Personal Digital Genealogy Library, and even in your published family histories. However all other commercial rights are reserved for Donna K. Clark.
If you offer GENEALOGY services or products for any of the states or counties in the USA, please send an email describing what you offer. We want to make this site as complete as possible. We also welcome links to pages on this site.
About us Contact Information Site Map Genealogy Web Site Links